Statistics
History →Every first-team season since 1921, the standings of our youth teams, the cups and the club’s records.
The first team over the years
Season by season
| Season | Team | Competition | Pos | P | W | D | L | Goals | Pts | Champions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | U15 I | U15 Scolaires Cl4 S1 Phase 1 | 4/6 | 5 | 2 | 0 | 3 | 16:13 | 6 | |
| 2025/26 | U15 I | U15 Scolaires Cl4 S1 Phase 2 | 5/6 | 5 | 1 | 3 | 1 | 14:15 | 6 | |
| 2025/26 | U15 I | U15 Scolaires Cl5 S2 Phase 3 | 1/6 | 10 | 9 | 0 | 1 | 74:8 | 27 | Group winners |
| 2025/26 | U15 II | U15 Scolaires Cl5 S2 Phase 1 | 6/6 | 5 | 0 | 0 | 5 | 5:29 | 0 | |
| 2025/26 | U15 II | U15 Scolaires Cl5 S2 Phase 2 | 2/5 | 4 | 3 | 0 | 1 | 19:7 | 9 | |
| 2025/26 | U15 II | U15 Scolaires Cl5 S3 Phase 3 | 4/6 | 10 | 5 | 2 | 3 | 51:23 | 17 | |
| 2024/25 | U15 | Scolaires Cl 1 Phase 1 | 6/6 | 5 | 0 | 0 | 5 | 3:98 | 0 | |
| 2024/25 | U15 | Scolaires Cl 2 S 1 Phase 2 | 6/6 | 5 | 0 | 0 | 5 | 0:39 | 0 | |
| 2024/25 | U15 | Scolaires Cl 3 S 1 Phase 3 | 8/8 | 14 | 1 | 0 | 13 | 19:87 | 3 | |
| 2024/25 | U15 II | Scolaires Cl 5 S 2 Phase 1 | 3/5 | 4 | 2 | 0 | 2 | 7:13 | 6 | |
| 2023/24 | U15 I | Scolaires Cl 1 Phase 1 | 4/6 | 5 | 1 | 1 | 3 | 10:12 | 4 | |
| 2023/24 | U15 I | Scolaires Cl 1 Phase 2 | 5/6 | 5 | 1 | 2 | 2 | 8:14 | 5 | |
| 2023/24 | U15 I | Scolaires Cl 2 S 1 Phase 3 | 1/8 | 14 | 13 | 1 | 0 | 81:6 | 40 | Group winners |
| 2023/24 | U15 II | Scolaires Cl 3 S 2 Phase 1 | 6/6 | 5 | 0 | 0 | 5 | 1:35 | 0 | |
| 2023/24 | U15 II | Scolaires Cl 4 S 2 Phase 2 | 6/6 | 5 | 1 | 0 | 4 | 11:25 | 3 | |
| 2023/24 | U15 II | Scolaires Cl 5 S 1 Phase 3 | 6/8 | 14 | 6 | 0 | 8 | 47:48 | 18 | |
| 2022/23 | U15 I | Scolaires Cl 3 S 1 Phase 1 | 2/6 | 5 | 4 | 0 | 1 | 55:4 | 12 | |
| 2022/23 | U15 I | Scolaires Cl 3 S 3 Phase 2 | 1/6 | 5 | 5 | 0 | 0 | 27:6 | 15 | Group winners |
| 2022/23 | U15 I | Scolaires Cl 2 S 1 Phase 3 | 1/8 | 14 | 12 | 0 | 2 | 65:25 | 36 | Group winners |
| 2022/23 | U15 II | Scolaires Cl 4 S 2 Phase 1 | 3/6 | 5 | 2 | 0 | 3 | 20:17 | 6 | |
| 2022/23 | U15 II | Scolaires Cl 4 S 1 Phase 2 | 4/6 | 5 | 3 | 0 | 2 | 12:12 | 9 | |
| 2022/23 | U15 II | Scolaires Cl 4 S 1 Phase 3 | 2/8 | 14 | 10 | 2 | 2 | 48:20 | 32 | |
| 2022/23 | U15 III | Scolaires Cl 5 S 1 Phase 1 | 4/5 | 4 | 1 | 0 | 3 | 5:34 | 3 | |
| 2022/23 | U15 III | Scolaires Cl 5 S 1 Phase 2 | 5/5 | 4 | 0 | 0 | 4 | 1:24 | 0 |
Official FLF standings since the 2021/22 season. For youth teams, only team results are published.
Cups
Every first-team match in the Coupe de Luxembourg and the Coupe FLF. Home team’s score first.
- Coupe de Luxembourg 71 seasons 124 matches played · 52 rounds won Best run: Final (2022/23)
- Coupe FLF 9 seasons 22 matches played · 14 rounds won Best run: Final (2010/11)
Every cup at a glance
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | 1921/22:R2 | 1922/23:R1 | 1929/30:R1 | |||||||
| 1930 | 1937/38:R1 | |||||||||
| 1950 | 1956/57:R3 | |||||||||
| 1960 | 1960/61:R2 | 1961/62:R2 | 1962/63:R3 | 1963/64:R3 | 1964/65:R3 | 1965/66:R3 | 1966/67:R4 | 1967/68:R2 | 1968/69:R4 | 1969/70:R3 |
| 1970 | 1970/71:Prel. | 1971/72:R2 | 1972/73:Prel. | 1973/74:Prel. | 1974/75:R1 | 1975/76:R2 | 1976/77:Prel. | 1977/78:R1 | 1978/79:R4 | 1979/80:R2 |
| 1980 | 1980/81:R4 | 1981/82:R2 | 1982/83:R2 | 1983/84:R4 | 1984/85:R3 | 1985/86:R3 | 1986/87:R4 | 1987/88:R3 | 1988/89:R2 | 1989/90:R2 |
| 1990 | 1990/91:R1 | 1991/92:R4 | 1992/93:R1 | 1993/94:Prel. | 1994/95:R4 | 1995/96:R1 | 1996/97:R1 | 1997/98:R2 | 1998/99:R2 | 1999/00:R1 |
| 2000 | 2000/01:R2 | 2001/02:R2 | 2002/03:R2 | 2003/04:R4 | 2004/05:R4 | 2005/06:L32 | 2006/07:R3 | 2007/08:R3 | 2008/09:R2 | 2009/10:R4 |
| 2010 | 2010/11:R4 | 2011/12:R4 | 2012/13:L32 | 2013/14:R4 | 2014/15:L32 | 2015/16:L32 | 2016/17:R1 | 2017/18:R2 | 2018/19:R1 | 2019/20:R1 |
| 2020 | 2020/21:R2 | 2021/22:L32 | 2022/23:Final | 2023/24:L32 | 2024/25:L32 | 2025/26:L32 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2010/11:Final | 2011/12:R4 | 2012/13:R2 | 2014/15:L16 | 2015/16:Prel. | 2016/17:Prel. | 2017/18:SF | 2018/19:L16 | 2019/20:L32 |
Last round played each season. Empty cell: did not take part.
The best cup runs
The seasons in which the team got through at least two rounds.
-
Coupe de Luxembourg 2022/23
Runners-up
R2 CS Sanem (D1) – FC Marisca (PH) 1-3 L32 Syra Mensdorf (D1) – FC Marisca (PH) 0-2 L16 FC Luxemburg City (PH) – FC Marisca (PH) 0-6 QF FC Marisca (PH) – FC Wiltz 71 (BGL) 3-1 SF FC Marisca (PH) – US Mondorf-les-Bains (BGL) 2-1 Final FC Differdingen 03 (BGL) – FC Marisca (PH) 4-2 -
Coupe FLF 2018/19
Round of 16
R1 Red Boys Aspelt (D1) – FC Marisca (D1) 1-6 L32 FC Marisca (D1) – The Belval Belvaux (D2) 5-1 L16 FC Marisca (D1) – Yellow Boys Weiler-la-Tour (D1) 0-2 -
Coupe FLF 2017/18
Semi-final
Prel. Sporting Mertzig (D1) – FC Marisca (D1) 0-1 R1 FC Marisca (D1) – Sporting Club Bettembourg (D2) 4-0 L32 FC Marisca (D1) – FC Kopstal 33 (D3) 9-0 L16 Koeppchen Wormeldange (D1) – FC Marisca (D1) 1-2 QF Minerva Lintgen (D1) – FC Marisca (D1) 0-1 SF FC Marisca (D1) – Blo-Weiss Medernach (D1) 0-1 -
Coupe de Luxembourg 2015/16
Round of 32
R3 FC Marisca (D1) – Sporting Club Steinfort (D2) 5-0 R4 FC Marisca (D1) – US Sandweiler (PH) 4-3 L32 FC Marisca (D1) – Una Strassen (BGL) 0-5 -
Coupe de Luxembourg 2014/15
Round of 32
R3 FC Marisca (D1) – Sporting Club Bettembourg (D1) 4-0 R4 FC Marisca (D1) – Résidence Walferdange (D1) 3-1 L32 FC Marisca (D1) – UN Käerjéng 97 (BGL) 2-2 a.e.t., 4-6 on penalties -
Coupe FLF 2014/15
Round of 16
R1 FC Marisca (D1) – US Boevange/Attert (D1) 4-3 a.e.t. L32 FC Marisca (D1) – Avenir Beggen (D1) 2-1 L16 FC Marisca (D1) – FC 47 Bastendorf (D1) 0-1 -
Coupe de Luxembourg 2012/13
Round of 32
R3 FC 47 Bastendorf (D1) – FC Marisca (D1) 1-2 R4 FC Marisca (D1) – FC Mamer 32 (PH) 3-1 L32 FC Marisca (D1) – FC Differdingen 03 (BGL) 0-3 -
Coupe FLF 2010/11
Runners-up
L16 FC Marisca (D1) – FC Noertzange HF (D3) 3-0 forfeit QF Sporting Mertzig (D1) – FC Marisca (D1) 0-6 SF FC Marisca (D1) – FC Schifflingen 95 (D1) 4-1 Final Jeunesse Junglinster (D2) – FC Marisca (D1) 6-0 -
Coupe de Luxembourg 2005/06
Round of 32
R3 FC Marisca (D1) – AS Remich (D1) 4-2 R4 FC Marisca (D1) – FC Schifflingen 95 (D1) 3-1 L32 FC Marisca (D1) – Swift Hesperingen (DN) 1-4 -
Coupe de Luxembourg 1994/95
Round 4
R1 FC Marisca (D2) – FC 72 Erpeldingen (D2) 3-1 R2 FC Marisca (D2) – Claravallis Clervaux (D1) 4-0 R3 FC Marisca (D2) – FC Ehlerange (D2) 2-1 R4 FC Marisca (D2) – Jeunesse Sportive Koerich (D2) 2-4 -
Coupe de Luxembourg 1991/92
Round 4
R2 FC Marisca (D1) – GB Harlange/Tarchamps (D1) 6-0 R3 FC Marisca (D1) – Kiischpelt Wilwerwiltz (D3) 1-0 R4 FC Marisca (D1) – Koeppchen Wormeldange (DN) 0-2 -
Coupe de Luxembourg 1986/87
Round 4
R2 FC Marisca (D1) – Racing Troisvierges (D2) 4-2 R3 FC Marisca (D1) – Daring Echternach (D1) 3-2 R4 FC Marisca (D1) – CS Grevenmacher (DN) 0-7 -
Coupe de Luxembourg 1983/84
Round 4
R1 FC Marisca (D2) – US Sandweiler (D2) 2-0 R2 FC Marisca (D2) – US Feulen (D3) 2-1 R3 FC Marisca (D2) – Etoile Sportive Schouweiler (D2) 2-0 R4 FC Marisca (D2) – Progrès Niederkorn (DN) 0-5 -
Coupe de Luxembourg 1978/79
Round 4
R1 Les Ardoisiers Perlé (D4) – FC Marisca (D2) 3-5 R2 US Rambrouch (D2) – FC Marisca (D2) 1-3 R3 FC Marisca (D2) – Jeunesse Schieren (D1) 3-2 R4 FC Marisca (D2) – Sporting Mertzig (D1) 0-3 -
Coupe de Luxembourg 1971/72
Round 2
Prel. FC Marisca (D3) – Daring Echternach (D2) 3-1 R1 FC Marisca (D3) – Syra Mensdorf (D4) 6-0 R2 FC Marisca (D3) – FC Wiltz 71 (D2) 1-2
DN: National Division, PH: Promotion d’Honneur, PR: Promotion, D1 to D4: Divisions 1 to 4.
Records
- Biggest cup win 9-0 FC Marisca (D1) – FC Pratzerthal/Rédange (D2) Coupe de Luxembourg 2003/04, Round 3
- Heaviest cup defeat 0-12 FC Marisca (D3) – Union Luxemburg (D1) Coupe de Luxembourg 1929/30, Round 1
- Best attack 119 119 goals in 20 matches 4e Division 1975/76
- Best defence 18 18 goals in 22 matches 2e Division 1983/84
Sources
- First-team seasons and cup matches since 1921: fussball-lux.lu.
- Standings for the 2021/22 to 2025/26 seasons: FLF Extranet.
- Key dates and presidents: the book “Hundert Jahre F.C. Marisca 1908-2008”.
Spotted a mistake, or have a photo or document to share? Write to us. info@fcmarisca.lu